Seasonings & Mixes
We offer liquid specialties to add cheese, smoked, and other flavoring. A favorite is Light Flavor-Glow, a healthy alternative to traditional soup bases - without fat or MSG and very low in sodium. A concentrated derivative of natural nutritional proteins, Light Flavor-Glow is an economical way to bring out hidden and natural flavors in meat, seafood, cheese, and vegetables.
Light Flavor-Glow (Seasonings) | ![]() | |||
Brand | Product | Pack | Code | Nutrition Info |
---|---|---|---|---|
Flavor-Glow | Light Flavor-Glow | 12/qt. | 722703 | N/A |
Flavor-Glow | Light Flavor-Glow | 2/1 gal. | 722711 | N/A |
Flavor-Glow | Light Flavor-Glow | 4/1 GAL. | 722721 | N/A |
Dark Flavor-Glow (Seasonings) | ![]() | |||
Brand | Product | Pack | Code | Nutrition Info |
Flavor-Glow | Dark Flavor-Glow | 12/qt. | 721003 | N/A |
Liquid Smoke (Seasonings) | ||||
Brand | Product | Pack | Code | Nutrition Info |
Flavor-Glow | Liquid Smoke | 12/qt. | 724908 | N/A |
Flavor-Glow | Liquid Smoke | 4/1 GAL. | 724921 | N/A |
Flavor-Glow | Liquid Smoke | 5 gal | 724973 | N/A |
Tenderezy (Seasonings) | ![]() | |||
Brand | Product | Pack | Code | Nutrition Info |
Flavor-Glow | Tenderezy (Liquid) | 12/qt. | 311019 | N/A |
Flavor-Glow | Tenderezy (Liquid) | 2/1 gal. | 311011 | N/A |
Flavor-Glow | Tenderezy (Powder) | 12/1.5 lb. | 311558 | N/A |
Flavor-Glow | Tenderezy (Powder) | 25 lb. | 311534 | N/A |
Cheeztone (Seasonings) | ![]() | |||
Brand | Product | Pack | Code | Nutrition Info |
Flavor-Glow | Cheeztone | 12/qt. | 724503 | N/A |
Tastyblend (Seasonings) | ||||
Brand | Product | Pack | Code | Nutrition Info |
Flavor-Glow | Tastyblend | 24/2 lb. oz. | 732004 | N/A |
Flavor-Glow | Tastyblend | 12/1 lb. shaker | 732056 | N/A |
Flavor-Glow | Tastyblend | 6/3 lb. tub | 732033 | N/A |
Flavor-Glow | Tastyblend | 25 lb. pail | 732034 | N/A |
Chartone (Seasonings) | ||||
Brand | Product | Pack | Code | Nutrition Info |
Flavor-Glow | Chartone (Mesquite) | 12/1 lb. shaker | 724756 | N/A |
Flavor-Glow | Chartone (Mesquite) | 25 lb. pail | 724734 | N/A |
Flavor-Glow | Chartone (Hickory) | 12/1 lb. shaker | 724856 | N/A |
Flavor-Glow | Chartone (Hickory) | 25 lb. pail | 724834 | N/A |
Gourmet Set-Up (Seasonings) | ||||
Brand | Product | Pack | Code | Nutrition Info | B.F.F. | Gourmet Set-Up | 6/4 lb. | 463771 | N/A | B.F.F. | Gourmet Set-Up | 25 lb. | 463788 | N/A |
Spaghetti Sauce Mix | ||||
Brand | Product | Pack | Code | Nutrition Info |
B.F.F. | Spaghetti Sauce Mix | 6/12 oz. bag | 460063 | N/A |
Taco Seasoning Mix | ||||
Brand | Product | Pack | Code | Nutrition Info |
B.F.F. | Taco Seasoning Mix | 6/9 oz. bag | 467434 | N/A |
B.F.F. | TACO SEASONING MIX | 25 lb. | 467488 | N/A |
Pizza Spice Blend (Seasonings) | ||||
Brand | Product | Pack | Code | Nutrition Info |
B.F.F. | Pizza Spice Blend | 12/15 oz. | 461138 | N/A |
Sloppy Joe Mix | ||||
Brand | Product | Pack | Code | Nutrition Info |
B.F.F. | Sloppy Joe Mix | 12/1.5 lb. | 461264 | N/A |
Hollandaise Sauce Mix | ||||
Brand | Product | Pack | Code | Nutrition Info |
B.F.F. | Hollandaise Sauce Mix | 12/16 oz. | 461363 | N/A |
Soup & Gravy Bases
Our Soup & Gravy Bases are rich, full-bodied, well seasoned, and easy to use. They will enhance the flavor of a wide range of dishes.
Beef Base | ||||
Brand | Product | Pack | Code | Nutrition Info |
---|---|---|---|---|
DEAN | Beef Soup Base (Granular) | 25 lb. box | 903087 | N/A |
DEAN | Premium Beef (Paste) | 6/4 lb. plastic | 903213 | N/A |
DEAN | Premium Beef (Paste) | 30 lb. pail | 903224 | N/A |
DEAN | Premium Beef (Paste) | 50 lb. pail | 903227 | N/A |
Flavor-Glow | Beef Base (No MSG) | 12/1 lb. jars | 912532 | N/A |
Flavor-Glow | Beef Base (No MSG) | 6/3 lb. tubs | 912533 | N/A |
Flavor-Glow | Beef Base (No MSG) | 25 lb. pail | 912534 | N/A |
DEAN | Beef Base (Especiale) | 12/1 lb. | 910707 | N/A |
DEAN | Beef Base (Especiale) | 25 lb. | 910724 | N/A |
B.F.F. | Beef Soup Base | 12/1 lb. | 771238 | N/A |
B.F.F. | Beef Soup Base | 25 lb. | 771288 | N/A |
B.F.F. | Beef Soup Base | 6/6 lb. | 771271 | N/A |
Chicken Base | ||||
Brand | Product | Pack | Code | Nutrition Info |
DEAN | Budget Chicken (Granular) | 25 lb. box | 700387 | N/A |
DEAN | Premium Chicken (Paste) | 6/4 lb. plastic | 700513 | N/A |
DEAN | Premium Chicken (Paste) | 30 lb. pail | 700524 | N/A |
Flavor-Glow | Chicken Base (No MSG) | 12/1 lb. jars | 711532 | N/A |
Flavor-Glow | Chicken Base (No MSG) | 6/3 lb. tubs | 711533 | N/A |
Flavor-Glow | Chicken Base (No MSG) | 25 lb. pail | 711534 | N/A |
DEAN | Chicken Base (Especiale) | 30 lb. | 701624 | N/A |
DEAN | Tex Mex Chix Base | 6/4 lb. plastic | 706113 | N/A |
DEAN | Tex Mex Chix Base | 30 lb. pail | 706124 | N/A |
B.F.F. | Chicken Soup Base | 12/1 lb. | 51238 | N/A |
B.F.F. | Chicken Soup Base | 25 lb. | 751288 | N/A |
B.F.F. | Chicken Soup Base | 6/6 lb. | 751271 | N/A |
Clam Base | ||||
Brand | Product | Pack | Code | Nutrition Info |
DEAN | Clam Soup Base | 12/2 lb. cans | 706638 | N/A |
Ham Base | ||||
Brand | Product | Pack | Code | Nutrition Info |
Flavor-Glow | Ham Soup Base | 12/1 lb. | 712032 | N/A |
Flavor-Glow | Ham Soup Base | 6/3 lb. tub | 712033 | N/A |
Flavor-Glow | Ham Soup Base | 25 lb. pail | 712034 | N/A |
Onion Soup Base | ||||
Brand | Product | Pack | Code | Nutrition Info |
Flavor-Glow | Onion Soup Base | 6/1 lb. jar | 712533 | N/A |
Vegetable Soup Base | ||||
Brand | Product | Pack | Code | Nutrition Info |
DEAN | Vegetable Soup Base | 20 lb. pail | 920126 | N/A |
Bacon Soup Base | ||||
Brand | Product | Pack | Code | Nutrition Info |
DEAN | Bacon Soup Base | 14 lb. pail | 920026 | N/A |
Liquid 64-1 | ||||
Brand | Product | Pack | Code | Nutrition Info |
B.F.F. | Beef Soup Base | 64-1 12/qt. | 772108 | N/A |
B.F.F. | Beef Soup Base | 64-1 4/1 GAL. | 772110 | N/A |
B.F.F. | Chicken Soup Base | 64-1 12/qt. | 752108 | N/A |
B.F.F. | Chicken Soup Base | 64-1 4/1 GAL. | 752110 | N/A |
Low Sodium | ||||
Brand | Product | Pack | Code | Nutrition Info |
DEAN | Beef Soup & Gravy Base L/S | 12/16 oz. | 701488 | N/A |
DEAN | Beef Soup & Gravy Base L/S | 25 lb. | 701488 | N/A |
DEAN | Chicken Soup & Gravy Base L/S | 12/16 oz. | 904138 | N/A |
DEAN | Chicken Soup & Gravy Base L/S | 25 lb. | 904188 | N/A |
Au Jus | ||||
Brand | Product | Pack | Code | Nutrition Info |
DEAN | Au Jus Mix | 12/15 oz. bag | 708086 | N/A |
DEAN | Au Jus Concentrate | 12/ pt. | 722905 | N/A |
Brown Gravy | ||||
Brand | Product | Pack | Code | Nutrition Info |
Flavor-Glow | Powdered Brown Gravy | 12/1 lb. | 911532 | N/A |
Flavor-Glow | Powdered Brown Gravy | 6/3 lb. tub | 911533 | N/A |
Flavor-Glow | Powdered Brown Gravy | 25 lb. pail | 911534 | N/A |
Golden Gravy | ||||
Brand | Product | Pack | Code | Nutrition Info |
Flavor-Glow | Powdered Golden Gravy | 6/3 lb. tub | 711033 | N/A |
Flavor-Glow | Powdered Golden Gravy | 25 lb. pail | 711034 | N/A |
Dressing Mixes
Our dressing mixes cover a wide range of taste. We have full flavor Ranch Dressing, Creamy Garlic and our creamiest Caesar Dressing yet.
Dressings | ||||
Brand | Product | Pack | Code | Nutrition Info |
---|---|---|---|---|
B.F.F. | Sierra Highlands (Ranch)–No MSG | 18/3.38 oz. | 465468 | N/A |
B.F.F. | Sierra Highlands (Ranch)–No MSG | 10 lb. box | 465487 | N/A |
B.F.F. | Sierra Highlands (Ranch)–No MSG | 25 lb. pail | 465423 | N/A |
B.F.F. | Thousand Island Dressing | 18/15 oz. | 460768 | N/A |
B.F.F. | Blue Cheese Dressing | 18/18 oz. | 465268 | N/A |
B.F.F. | French Dressing | 18/16 oz. | 466868 | N/A |
B.F.F. | Italian Dressing | 18/7 oz. | 467068 | N/A |
B.F.F. | Creamy Italian Dressing | 18/10 oz. | 471768 | N/A |
B.F.F. | Creamy Garlic Dressing | 18/8 oz. | 471568 | N/A |
B.F.F. | Spicy Herb Dressing | 18/8 oz. | 471868 | N/A |
B.F.F. | Green Goddess Dressing | 18/7 oz. | 466568 | N/A |
B.F.F. | Chef’s Dressing | 18/16 oz. | 474868 | N/A |
B.F.F. | Caesar Dressing | 18/7 oz. | 468968 | N/A |
B.F.F. | Creamy Italian Dressing (No Oil) | 18/8 oz. | 473468 | N/A |
B.F.F. | Spicy Herb Dressing (No Oil) | 18/8 oz. | 473168 | N/A |
B.F.F. | Italian Dressing (No Oil) | 18/8 oz. | 73368 | N/A |
Beverages
Our beverages are offered in Naturally Sweetened, Low Calorie, and Sugar-Free. Pack sizes vary to cover multiple of needs whether you need individual servings or enough for a large gathering.
Naturally Sweetened Beverages | ||||
Brand | Product | Pack | Code | Nutrition Info |
---|---|---|---|---|
B.F.F. | Lemon N.S. Beverage | 500/ ind. | 357127 | N/A |
B.F.F. | Orange N.S. Beverage | 500/ ind. | 357227 | N/A |
B.F.F. | Cherry N.S. Beverage | 500/ ind. | 357327 | N/A |
B.F.F. | Tropical Fruit N.S. Beverage | 500/ ind. | 357427 | N/A |
B.F.F. | Grape N.S. Beverage | 500/ ind. | 3581 | N/A |
B.F.F. | Apple N.S. Beverage | 12/1.5 lb. | 341164 | N/A |
B.F.F. | Pink Lemonade N.S. Beverage | 12/1.5 lb. | 340564 | N/A |
B.F.F. | Cherry N.S. Beverage | 25 lb. | 340088 | N/A |
B.F.F. | Grape N.S. Beverage | 25 lb. | 340188 | N/A |
B.F.F. | Lemon N.S. Beverage | 25 lb. | 340288 | N/A |
B.F.F. | Lemon-Lime N.S. Beverage | 25 lb. | 340388 | N/A |
B.F.F. | Orange N.S. Beverage | 12/1.5lb., 25lb. | 3404 | N/A |
B.F.F. | Raspberry Orange N.S. Beverage | 25 lb. | 340688 | N/A |
B.F.F. | Strawberry Orange N.S. Beverage | 25 lb. | 340788 | N/A |
B.F.F. | Tropical Fruit N.S. Beverage | 25 lb. | 340888 | N/A |
B.F.F. | Pineapple Tropical Fruit N.S. Beverage | 25 lb. | 301688 | N/A |
Low Calorie Beverages | ||||
Brand | Product | Pack | Code | Nutrition Info |
B.F.F. | Cherry Low-Cal Beverage | 900/ ind. | 367026 | N/A |
B.F.F. | Grape Low-Cal Beverage | 900/ ind. | 367126 | N/A |
B.F.F. | Lemon Low-Cal Beverage | 900/ ind. | 367226 | N/A |
B.F.F. | Orange Low-Cal Beverage | 900/ ind. | 367426 | N/A |
B.F.F. | Strawberry Low-Cal Beverage | 900/ ind. | 367726 | N/A |
B.F.F. | Tropical Fruit Low-Cal Beverage | 900/ ind. | 367826 | N/A |
Sugar-Free Beverages | ||||
Brand | Product | Pack | Code | Nutrition Info |
B.F.F. | Lemon S.F. Beverage | 500/ ind. | 3585 | N/A |
B.F.F. | Orange S.F. Beverage | 500/ ind. | 3586 | N/A |
B.F.F. | Cherry S.F. Beverage | 500/ ind. | 3587 | N/A |
B.F.F. | Tropical Fruit S.F. Beverage | 500/ ind. | 3588 | N/A |
B.F.F. | Grape S.F. Beverage | 500/ ind. | 3589 | N/A |
B.F.F. | Lemon Iced Tea S.F. Beverage | 500/ ind. | 3579 | N/A |
OUNCE TO GALLON- BEVERAGE GRANULES | ||||
Brand | Product | Pack | Code | Nutrition Info |
B.F.F. | Cherry Oz. – 2 Gal. Beverage | 12/10 OZ | 3530 | N/A |
B.F.F. | Grape Oz. – 2 Gal. Beverage | 12/10 OZ | 3531 | N/A |
B.F.F. | Cranberry Oz. – 2 Gal. Beverage | 12/10 OZ | 347063 | N/A |
B.F.F. | Lemon Oz. – 2 Gal. Beverage | 12/10 OZ | 3532 | N/A |
B.F.F. | Orange Oz. – 2 Gal. Beverage | 12/10 OZ | 3534 | N/A |
B.F.F. | Tropical Fruit Oz. – 2 Gal. Beverage | 12/10 OZ | 3538 | N/A |
B.F.F. | Pink Lemonade Oz. – 2 Gal. Beverage | 12/10 OZ | 346563 | N/A |
B.F.F. | Raspberry Oz. – 2 Gal. Beverage | 12/10 OZ | 346663 | N/A |
15 TO 1 PUNCH BASE | ||||
Brand | Product | Pack | Code | Nutrition Info |
B.F.F. | Grape 15/1 PUNCH BASE | 4/1 GAL | 348110 | N/A |
B.F.F. | Lemon 15/1 PUNCH BASE | 4/1 GAL | 348210 | N/A |
B.F.F. | Orange 15/1 PUNCH BASE | 4/1 GAL | 348410 | N/A |
B.F.F. | Pink Lemonade 15/1 PUNCH BASE | 4/1 GAL | 348510 | N/A |
B.F.F. | Tropical Fruit 15/1 PUNCH BASE | 4/1 GAL | 348810 | N/A |
100 TO 1 UNSWEETENED PUNCH BASE | ||||
Brand | Product | Pack | Code | Nutrition Info |
B.F.F. | Cherry Unsweetened 100/1 Punch Base | 4/1 GAL | 350010 | N/A |
B.F.F. | LEMON-LIME 100/1 Punch Base | 4/1 GAL | 350310 | N/A |
B.F.F. | ORANGE 100/1 Punch Base | 4/1 GAL | 350410 | N/A |
B.F.F. | PINK LEMONADE 100/1 Punch Base | 4/1 GAL | 350510 | N/A |
B.F.F. | STRAWBERRY 100/1 Punch Base | 4/1 GAL | 350710 | N/A |
B.F.F. | TROPICAL FRUIT 100/1 Punch Base | 4/1 GAL | 350810 | N/A |
B.F.F. | GRAPE 100/1 Punch Base | 4/1 GAL | 350110 | N/A |
50 TO 1 PRESWEETENED PUNCH BASE | ||||
Brand | Product | Pack | Code | Nutrition Info |
B.F.F. | CHERRY 50/1 Pre-Sweet Punch Base | 4/1 GAL | 355010 | N/A |
B.F.F. | LEMON 50/1 Pre-Sweet Punch Base | 4/1 GAL | 355210 | N/A |
B.F.F. | Raspberry 50/1 Pre-Sweet Punch Base | 4/1 GAL | 355610 | N/A |
B.F.F. | Tropical Fruit 50/1 Pre-Sweet Punch | 4/1 GAL | 355810 | N/A |
B.F.F. | Tangelo-Orange 50/1 Pre-Sweet Punch | 4/1 GAL | 355910 | N/A |
5 + 5 GALLONS-BEVERAGE GRANULES | ||||
Brand | Product | Pack | Code | Nutrition Info |
B.F.F. | CHERRY 5+5 BEVERAGE | 72/5 OZ | 356084 | N/A |
B.F.F. | GRAPE 5+5 BEVERAGE | 72/5 OZ | 356184 | N/A |
B.F.F. | LEMON 5+5 BEVERAGE | 72/5 OZ | 356284 | N/A |
B.F.F. | LEMON-LIME 5+5 BEVERAGE | 72/5 OZ | 356384 | N/A |
B.F.F. | ORANGE 5+|5 BEVERAGE | 72/5 OZ | 356484 | N/A |
B.F.F. | TEA 5+5 BEVERAGE | 72/5 OZ | 356584 | N/A |
B.F.F. | RASPBERRY 5+5 BEVERAGE | 72/5 OZ | 356684 | N/A |
Desserts
For very special desserts, try our whipped topping, chocolate mousse mixes, gelatins and puddings. Our desserts are quick and easy.
Gelatin | ||||
Brand | Product | Pack | Code | Nutrition Info |
---|---|---|---|---|
B.F.F. | DELUXE CHERRY GELATIN | 12/24 oz | 380664 | N/A |
B.F.F. | DELUXE LIME GELATIN | 12/24 oz | 380364 | N/A |
B.F.F. | DELUXE ORANGE GELATIN | 12/24 oz | 380264 | N/A |
B.F.F. | DELUXE STRAWBERRY GELATIN | 12/24 oz | 380564 | N/A |
Instant Pudding | ||||
Brand | Product | Pack | Code | Nutrition Info |
B.F.F. | BANANA INST. PUDDING | 12/2# | 398065 | N/A |
B.F.F. | BUTTERSCOTCH INST. PUDDING | 12/2# | 398165 | N/A |
B.F.F. | CHOCOLATE INST. PUDDING | 12/2# | 398565 | N/A |
B.F.F. | LEMON INST. PUDDING | 12/2# | 398965 | N/A |
B.F.F. | VANILLA INST. PUDDING | 12/2# | 399865 | N/A |
Pudding & Pie Filling | ||||
Brand | Product | Pack | Code | Nutrition Info |
B.F.F | ASST. INSTANT Pudding & Pie Filling* *(2 Each: Vanilla, Choc., Butterscotch) | 12/24 oz. | 502564 | N/A |
Mousse Mix | ||||
Brand | Product | Pack | Code | Nutrition Info |
B.F.F. | MILK CHOCOLATE MOUSSE MIX | 12/8.75 OZ | 508766 | N/A |
B.F.F. | LEMON MOUSSE MIX | 12/8.75 OZ | 492066 | N/A |
B.F.F. | RASPBERRY MOUSSE MIX | 12/8.75 OZ | 492166 | N/A |
B.F.F. | STRAWBERRY MOUSSE MIX | 12/8.75 OZ | 492466 | N/A |
B.F.F. | COFFEE MOUSSE MIX | 12/8.75 OZ | 492466 | N/A |
Whipped Topping | ||||
Brand | Product | Pack | Code | Nutrition Info |
B.F.F. | WHIPPED TOPPING MIX | 12/12 OZ. | 506663 | N/A |