Misc. Products
Make mealtime enjoyable again for patients with swallowing or chewing difficulties. Pureed diets become more attractive, colorful, and flavorful when you use our Pureed Food Enhancer and Instant Food Thickener. These products are convenient and cost effective. Quality and consistency is our guarantee!
Enhancer | ||||
Brand | Product | Pack | Code | Nutrition Info |
---|---|---|---|---|
Nutricare | Pureed Food Enhancer | 6/20 oz. Bag | 592454 | |
Food ThickenerUsage Chart English Spanish |
![]() | |||
Brand | Product | Pack | Code | Nutrition Info |
Nutricare | Instant Food Thickener | 12/8 oz. Can | 509649 | |
Nutricare | Instant Food Thickener | 10# Pail | 509685 | |
Nutricare | Instant Food Thickener | 25# Pail | 509614 | |
Thickened Beverages | ||||
Brand | Product | Pack | Code | Nutrition Info |
Nutricare | Thickened Coffee (Nectar Const-Decaf) | 72/Pack | 509540 |
Bases
Fat free, low sodium, no MSG, all are full bodied to bring out the best in all your foods. Light Flavor-Glow is a fat free bouillon with very little sodium. Excellent in bringing out the natural flavors in any recipe.
Light Flavor-Glow | ![]() | |||
Brand | Product | Pack | Code | Nutrition Info |
---|---|---|---|---|
Flavor-Glow | Light Flavor-Glow | 12/qt. | 722703 | |
Flavor-Glow | Light Flavor-Glow | 2/1 gal. | 722711 | |
Flavor-Glow | Light Flavor-Glow | 4/1 GAL. | 722710 | |
Dietetic Gravy Mix | ![]() | |||
Brand | Product | Pack | Code | Nutrition Info |
Nutricare | Beef Gravy | 6/32 oz. Tub | 733833 | |
Nutricare | Poultry Gravy | 6/32 oz. Tub | 734133 |
Desserts
Give your patients a healthy alternative to sugary snacks and desserts. Nutricare products are all great-tasting and sugar-free, with delightful flavors that make wonderful desserts, snacks, or special treats.
Custard | ![]() | |||
Brand | Product | Pack | Code | Nutrition Info |
---|---|---|---|---|
Nutricare | Egg Custard Mix | 6/18 oz. | 507063 | |
Nutricare | Reduced Calorie Custard | 6/22 oz. | 509263 | |
Nutricare | Sugar-Free Custard | 72/24 gm. | 509039 | |
Gelatin | ![]() | |||
Brand | Product | Pack | Code | Nutrition Info |
Nutricare | S/F Assorted Gelatin(2 ea. Cherry, Lemon, Lime, Orange, Raspberry & Strawberry) | 12/3 oz. Bags | 551661 | |
Nutricare | S/F Assorted Red Gelatin (3 ea. Cherry #5503, Raspberry #5513, Strawberry #5515) | 12/3 oz. Bags | 551761 | N/A |
Nutricare | S/F Assorted Citrus Gelatin (3 ea. Orange #5510, Lemon #5507, Lime #5508) | 12/3 oz. Bags | 551961 | N/A |
Nutricare | S/F Cherry Gelatin | 12/3 oz. Bags | 550361 | N/A |
Nutricare | S/F Lemon Gelatin | 12/3 oz. Bags | 550761 | N/A |
Nutricare | S/F Lime Gelatin | 12/3 oz. Bags | 550861 | N/A |
Nutricare | S/F Orange Gelatin | 12/3 oz. Bags | 551061 | N/A |
Nutricare | S/F Raspberry Gelatin | 12/3 oz. Bags | 551361 | N/A |
Nutricare | S/F StrawberryGelatin | 12/3 oz. Bags | 551561 | N/A |
No Sugar Added Instant Pudding Mix | ![]() | |||
Brand | Product | Pack | Code | Nutrition Info |
Nutricare | Instant Vanilla Pudding | 12/16 oz. Bags | 553863 | N/A |
Nutricare | Instant Chocolate Pudding | 12/16 oz. Bags | 552563 | |
Nutricare | Instant Lemon Pudding | 12/16 oz. Bags | 552963 | N/A |
Nutricare | Instant Butterscotch Pudding | 12/16 oz. Bags | 552163 | N/A |
Nutricare | Instant BananaPudding | 12/16 oz. Bags | 552063 | N/A |
Nutricare | Assorted Instant Pudding**(Asst.=3.-Vanilla, 3-Chocolate,2-Lemon, 2-Butterscotch & 2-Banana) | 12/16 oz. Bags | 553963 | |
Sugar-Free Cake Mix | ![]() | |||
Brand | Product | Pack | Code | Nutrition Info |
Nutricare | Assorted Cake Mix**(Spice, Banana, Chocolate, Lemon, Yellow & White) | 12/20 oz. Bag | 652666 | |
Nutricare | Yellow Cake Mix | 12/20 oz. Bag | 652066 | N/A |
Nutricare | Spice Cake Mix | 12/20 oz. Bag | 652166 | N/A |
Nutricare | Banana Cake Mix | 12/20 oz. Bag | 652266 | N/A |
Nutricare | Chocolate Cake Mix | 12/20 oz. Bag | 652366 | N/A |
Nutricare | Lemon Cake Mix | 12/20 oz. Bag | 652466 | N/A |
Nutricare | White Cake Mix | 12/20 oz. Bag | 652566 | N/A |
Nutritional Supplement
Nutricare Nutritional Supplement is a powdered formula which mixes easily with milk to form a complete and balanced nutritional supplement. This is a very versatile formula, with delicious chocolate, strawberry, and vanilla flavors that mix easily in juice, pudding, hot cereal, and desserts.
Breakfast Syrups
At last, a healthy, delicious sugar-free pancake and waffle syrup. Nutricare Sugar-Free Breakfast Syrup gives you the "real" taste of maple syrup, with no bitter after taste. Enjoy a healthy alternative with no sugar, low calories, and low sodium in convenient, economical containers
Sugar-Free Breakfast Syrup | ||||
Brand | Product | Pack | Code | Nutrition Info |
---|---|---|---|---|
Nutricare | Breakfast Syrup | 12/pt. | 201602 | |
Nutricare | Breakfast Syrup | 12/12 OZ. | 201606 | |
Nutricare | Breakfast Syrup | 4/1 GAL. | 201610 |
Beverages
Now you can have it all: refreshing taste without sugar, caffeine, or sodium. Ideal for hydration, Nutricare Sugar-Free Beverage Crystals are the easy way to serve up a thirst-quenching, delicious drink anytime, anywhere. Serve with medications or as a refreshing mealtime beverage for patients on virtually any diet.