![]() |
PRICE LIST FOR MERCHANTS/CHEFS | |
| FLAVOR GLOW PRODUCTS | ||||
| CODE | PRODUCT | PACK | WT/CS | PRICE |
| 722703 | LIGHT FLAVOR GLOW | 12/QT. | 37# | 89.90 |
| 722711 | LIGHT FLAVOR GLOW | 2/1 GAL. | 22# | 51.75 |
| 722721 | LIGHT FLAVOR GLOW | 4/1 GAL. | 44# | 97.40 |
| 721003 | DARK FLAVOR GLOW | 12/QT. | 37# | 81.90 |
| 724908 | LIQUID SMOKE | 12/QT. | 31# | 43.65 |
| 724921 | LIQUID SMOKE | 4/1 GAL. | 38# | 50.20 |
| 724973 | LIQUID SMOKE | 5 GAL. | 52# | 47.80 |
| 311019 | TENDEREZY (LIQUID) | 12/QT. | 31# | 92.05 |
| 311011 | TENDEREZY (LIQUID) | 2/1 GAL. | 18# | 46.70 |
| 311558 | TENDEREZY POWDER | 12/1.5# JAR | 20# | 71.20 |
| 311534 | TENDEREZY POWDER | 25# PAIL | 27# | 63.35 |
| 724503 | CHEEZTONE | 12/QT. | 35# | 90.80 |
| 732056 | TASTYBLEND | 12/1# SHKR | 14# | 49.95 |
| 732033 | TASTYBLEND | 6/3# TUB | 21# | 71.95 |
| 732034 | TASTYBLEND | 25# PAIL | 27# | 79.55 |
| 724756 | MESQUITE CHARTONE | 12/1# SHKR | 14# | 48.95 |
| 724734 | MESQUITE CHARTONE | 25# PAIL | 27# | 75.85 |
| 724856 | CHARTONE (HICKORY) | 12/1# SHKR | 14# | 48.95 |
| 724834 | CHARTONE (HICKORY) | 25# PAIL | 27# | 75.85 |
| 912532 | BEEF BASE | 12/1# | 14# | 56.55 |
| 912533 | BEEF BASE | 6/3# TUB | 21# | 60.65 |
| 912534 | BEEF BASE | 25# PAIL | 27# | 80.85 |
| 711532 | CHICKEN BASE | 12/1# | 14# | 47.75 |
| 711533 | CHICKEN BASE | 6/3# TUB | 21# | 56.80 |
| 711534 | CHICKEN BASE | 25# PAIL | 27# | 65.50 |
| 712032 | HAM BASE | 12/1# | 14# | 64.40 |
| 712033 | HAM BASE | 6/3# TUB | 21# | 83.40 |
| 712034 | HAM BASE | 25# PAIL | 27# | 110.25 |
| 712533 | ONION SOUP BASE | 6/1# | 9# | 44.00 |
| 911532 | POWD. BROWN GRAVY | 12/1# | 14# | 61.35 |
| 911533 | POWD. BROWN GRAVY | 6/3# TUB | 21# | 70.55 |
| 911534 | POWD. BROWN GRAVY | 25# PAIL | 27# | 85.15 |
| 711033 | POWD. GOLDEN GRAVY | 6/3# TUB | 21# | 70.75 |
| 711034 | POWD. GOLDEN GRAVY | 25# PAIL | 27# | 79.50 |
| (A) | Payment with Order: (Credit Card or Check in Advance) |
| Cost of Product (Per Price List) + Handling Charge per Case ($10.00) | |
| (B) | Payment on Delivery (COD): |
| Cost of Product (Per Price List) + Handling Charge per Case ($12.50) |
| Contact Us |